Slugs and Snails Clothing Size Chart

Dungarees

1-2 Years 2-3 Years 3-4 Years 4-5 Years 5-6 Years
Chest (cm) 26 27 28 29 30
Front Rise (cm) 19 20 21 22 23
Back Rise (cm) 26 27 28 29 30
Inside Length (cm) 12 15 18 21 24
Front Panel Width (cm) 18.5 19 19.5 20 20.5
Front Panel Height (cm) 16 17 18 19 20
Cord Length (cm) 45 47 47 49 49
Hem (cm) 15.5 16 16.5 17 17.5
Waist (cm) 35 36 37 38 39

 

Tops

1-2 Years 2-3 Years 3-4 Years 4-5 Years 5-6 Years
Chest (cm) 32 33 34 35 36
Hem (cm) 30 31 32 33 34
Neck Opening (cm) 15 15 16 16 17
Armhole (cm) 15.5 16 16.5 17 17.5
Sleeve Length (cm) 31 35 37 40 42
Sleeve Opening (cm) 7.5 7.5 8 8.5 8.5
Length From Shoulder (cm) 40 42 44 46 48

 

Hoodies

1-2 Years 2-3 Years 3-4 Years 4-5 Years 5-6 Years
Chest (cm) 32 33 34 35 36
Hem (cm) 30 31 32 33 34
Neck Opening (cm) 15 15 16 16 17
Armhole (cm) 15.5 16 16.5 17 17.5
Sleeve Length (cm) 36 40 42 45 47
Sleeve Opening (cm) 7.5 7.5 8 8.5 8.5
Length From Shoulder (cm) 40 42 44 46 48
Hood Length (cm) 25.5 25.5 26.5 26.5 27.5
Hood Width (cm) 34 34 35 35 36

Join Us

Join our newsletter to hear about new products and news.